Classic woolen plaid waistcoat design with simple two pocket front design. Matching trousers available. Perfect for a vintage-inspired combination.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder |
---|---|---|---|
S | 36 | 59 | 97 | 36 |
M | 38 | 60.5 | 101 | 37 |
L | 40 | 61.5 | 105 | 38 |
XL | 42 | 63 | 109 | 39 |
XXL | 44 | 64.5 | 113 | 40 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms